July wasn't the best of months for dividends with only 2 stocks in my brokerage account and 1 stock in my Roth IRA making payouts. July did bring 1 new position, Emerson, and 1 addition to a current position, in McDonalds. The two purchases will add a total of $126 to my annual dividends before any increases.
Dividend Income 2012
Company | Dividend Amount | Shares Purchased |
EOG Resources (EOG) | $0.68 | 0.007 |
AT&T (T) | $9.05 | 0.245 |
July Total | $9.73 | |
2012 Total | $227.92 | |
Roth IRA - Dividend Income 2012
Company | Dividend Amount | Shares Purchased |
JP Morgan (JPM) | $6.08 | 0.171 |
July Total | $6.08 | |
2012 Total | $50.58 | |
Comments
Post a Comment